[nzlug] Time Calculator

Marvin Pascual marvin at pascual.com.ph
Fri Jan 12 23:26:36 NZDT 2007


Hello all,

On 1/12/07, yuri <yuridg at gmail.com> wrote:
>
> Does your situation lend itself to using a spreadsheet?
> Spreadsheets do time calculations. I've used them for converting
> timesheets into payslips.

Thank you for all your suggestions.  Actually, I'm about to compute
the analysis of variance (ANOVA) of 6 different elapsed time.  My data
are listed below:

-----------------------------------------------
|    |   Xa    |   Xb    |   Xc    |    Xd    |
-----------------------------------------------
| T1 | 1:01.84 | 2:04.18 | 4:09.26 | 11:04.57 |
-----------------------------------------------
| T2 | 1:03.17 | 2:05.35 | 4:10.55 | 11:04.47 |
-----------------------------------------------
| T3 | 1:02.76 | 2:05.31 | 4:13.08 | 11:07.45 |
-----------------------------------------------
| T4 | 1:03.16 | 2:05.26 | 4:09.14 | 11:01.45 |
-----------------------------------------------
| T5 | 1:02.71 | 2:06.02 | 4:09.60 | 11:01.94 |
-----------------------------------------------
| T6 | 1:01.51 | 2:01.85 | 3:53.15 | 09:47.24 |
-----------------------------------------------

Now, I want to compute its weighted mean and the analysis of variance
automatically in order to identify its significant difference.
Although the presentation of results and its computation will be
written manually, I just want to get the basic calculations
automatically.

Thank you for all your help and suggestions.

Marvin




More information about the NZLUG mailing list